Swiggy Limited is one of India’s leading food delivery and quick commerce platforms, connecting customers with restaurants and grocery services.
Founded in 2014, Swiggy operates in 500+ cities and is known for its strong logistics network, restaurant partnerships, and data-driven business model. It offers services like food delivery, Instamart (quick commerce), and dining solutions.
Job Details Table
| Category | Details |
|---|---|
| Company Name | Swiggy |
| Job Role | Sales Manager |
| Department | Sales & Business Development |
| Employment Type | Full Time, Permanent |
| Industry Type | Internet / E-Commerce |
| Experience Required | 1 – 6 Years (0–2 yrs preferred in JD) |
| Salary | Not Disclosed |
| Location | Chennai |
| Openings | 8 |
Job Summary
| Aspect | Details |
|---|---|
| Core Role | Acquire and manage restaurant partners |
| Focus Areas | Sales, relationship management, growth |
| Work Nature | Field sales + consultative selling |
| Work Type | Target-driven + on-field |
Key Responsibilities
| Area | Responsibilities |
|---|---|
| Territory Management | Handle assigned city/area and restaurant portfolio |
| Client Acquisition | Onboard new restaurant partners |
| Field Visits | Conduct in-person meetings (80–90/month) |
| Consultative Selling | Understand needs and offer solutions |
| Relationship Management | Maintain and grow partner relationships |
| Revenue Targets | Achieve sales and conversion targets |
| Data Analysis | Track performance using Excel/Google Sheets |
| Market Research | Analyze trends and competition |
Required Skills
| Skill Category | Details |
|---|---|
| Sales Skills | B2B sales, negotiation, pipeline management |
| Analytical Skills | Excel (Pivot, VLOOKUP, dashboards) |
| Communication | Strong interpersonal & presentation skills |
| Customer Handling | Relationship building |
| Market Knowledge | FMCG / Food / Hospitality preferred |
Educational Qualification
| Level | Qualification |
|---|---|
| UG | Any Graduate |
| PG (Preferred) | Marketing / Sales |
Desired Candidate Profile
| Criteria | Details |
|---|---|
| Experience | 0–2 years (B2B / field sales preferred) |
| Industry | FMCG / Food / Hospitality |
| Work Style | Field-oriented, target-driven |
| Technical | Strong Excel skills required |
Role Highlights
| Aspect | Summary |
|---|---|
| Level | Entry to Mid-Level |
| Exposure | B2B sales + startup ecosystem |
| Growth | Fast career growth in sales/business |
| Work Type | Field + performance-driven |
Why This Role is Valuable
- Opportunity to work with a top startup (Swiggy)
- High exposure to real-world B2B sales
- Strong career growth in sales & business roles
- Learn data-driven decision making + client handling
- LINK