Pass Percentage of CA Intermediate Examination held in Nov 2023
| Groups | No. of candidates appeared | No. of candidates passed | % of Pass | |
| I | Group I | 117304 | 19686 | 16.78% |
| II | Group II | 93638 | 17957 | 19.18% |
| III
|
Both Groups | 53459 | 5204 | 9.73% |
Toppers of CA Intermediate Examination held in Nov 2023
Marksheet of AIR 1: JAY DEVANG JIMULIA
| Roll Number | 715373 |
| Name | JAY DEVANG JIMULIA |
| Group I | |
| Accounting | 086 |
| Corporate and Other Laws | 061 |
| Cost and Management Accounting | 094 |
| Taxation | 096 |
| Total | 337 |
| Result | PASS |
| Group II | |
| Advanced Accounting | 095 |
| Auditing and Assurance | 093 |
| Enterprise Information Systems & Strategic Management | 080 |
| Financial Management & Economics for Finance | 086 |
| Total | 354 |
| Result | PASS |
| Grand Total | 691 |
Marksheet of AIR 2: TANAY BHAGERIA
| Roll Number | 602495 |
| Name | BHAGERIA TANAY |
| Group I | |
| Accounting | 085 |
| Corporate and Other Laws | 080 |
| Cost and Management Accounting | 089 |
| Taxation | 087 |
| Total | 341 |
| Result | PASS |
| Group II | |
| Advanced Accounting | 085 |
| Auditing and Assurance | 094 |
| Enterprise Information Systems & Strategic Management | 072 |
| Financial Management & Economics for Finance | 096 |
| Total | 347 |
| Result | PASS |
| Grand Total | 688 |
Marksheet of AIR 3: RISHI HIMANSHUKUMAR MEVAWALA
Roll Number |
751949 |
| Name | RISHI HIMANSHUKUMAR MEVAWALA |
| Group I | |
| Accounting | 087 |
| Corporate and Other Laws | 090 |
| Cost and Management Accounting | 098 |
| Taxation | 083 |
| Total | 358 |
| Result | PASS |
| Group II | |
| Advanced Accounting | 074 |
| Auditing and Assurance | 083 |
| Enterprise Information Systems & Strategic Management | 066 |
| Financial Management & Economics for Finance | 087 |
| Total | 310 |
| Result | PASS |
| Grand Total | 668 |
