Hexaware Technologies is a global IT services and consulting company specializing in digital transformation, cloud services, data & AI, automation, and enterprise solutions. The company serves clients across industries such as banking, healthcare, insurance, travel, and retail.
Hexaware is known for its strong cloud and data engineering capabilities, especially in Azure ecosystem projects.
Walk-In Drive Details
| Particulars | Details |
|---|---|
| Company | Hexaware Technologies |
| Role | Azure Databricks (ADB) Developer |
| Industry | IT Services & Consulting |
| Employment Type | Full-Time, Permanent |
| Experience | 6 – 11 Years |
| Locations | Hyderabad, Chennai, Bengaluru |
| Walk-In Date | 7th March |
| Time | 9:30 AM – 5:30 PM |
| Venue | 10th Floor, Prestige Sky Tech – 1, Nanakramguda, Financial District, Rangareddy District, Telangana – 500032 |
| Contact | Vimala P – 9994742388 |
| Resume Mail ID | vimalap3@hexaware.com |
Open Positions
| Grade | Experience | Positions |
|---|---|---|
| G5 | 6 – 9 Years | 3 |
| G6 | 9 – 12 Years | 2 (Mentoring mandatory) |
Primary Skills Required
-
Microsoft Azure
-
Azure Databricks (ADB)
-
Azure Data Factory (ADF)
-
PySpark / Python
Must-Have Technical Expertise
| Skill Area | Requirement |
|---|---|
| Data Warehouse | Strong experience in DW concepts |
| ETL | End-to-end ETL pipeline development |
| Azure Stack | Azure, ADF, Synapse, Databricks |
| Programming | Strong hands-on PySpark / Python |
| STTM | Source to Target Mapping experience |
| Data Modeling | Good understanding of data design concepts |
| Documentation | Technical design & specification creation |
| Flexibility | Willing to work from client office |
| Leadership | Mentoring capability (mandatory for G6) |
Education
-
-
Any Graduate
-
Any Postgraduate
-
