Genpact Limited is a leading global professional services firm specializing in finance & accounting, digital transformation, AI, and business process management.
Originally part of GE, Genpact now operates in 30+ countries and is known for its expertise in F&A processes like Accounts Payable (AP), Record to Report (R2R), and Order to Cash (O2C), along with strong focus on AI-driven business solutions.
Job Details Table
| Category | Details |
|---|---|
| Company Name | Genpact |
| Job Role | Finance & Accounting (AP / R2R / O2C) |
| Department | Finance & Accounting |
| Employment Type | Full Time, Permanent |
| Industry Type | BPM / BPO |
| Experience Required | 2 – 7 Years (1–10 yrs mentioned overall) |
| Salary | Not Disclosed |
| Locations | Jaipur, Ajmer, Alwar |
| Openings | 30 |
Walk-in Interview Details
| Details | Information |
|---|---|
| Date | 28 March 2026 |
| Time | 10:30 AM – 4:00 PM |
| Venue | Genpact, JLN Marg, Malviya Nagar, Jaipur |
Job Summary
| Aspect | Details |
|---|---|
| Core Role | Finance & Accounting operations |
| Process Areas | Accounts Payable, Record to Report, Order to Cash |
| Work Mode | Work from Office |
| Shift | 24/7 Rotational |
Process-wise Responsibilities
Accounts Payable (AP)
| Responsibilities |
|---|
| Invoice processing & validation |
| 3-way match (PO, GRN, Invoice) |
| Non-PO invoice handling |
| Payment processing |
| Invoice auditing |
Record to Report (R2R)
| Responsibilities |
|---|
| Financial reporting & consolidation |
| Month-end closing & journal entries |
| Balance sheet reconciliation |
| Intercompany transactions |
| Statutory financial statements |
Order to Cash (O2C)
| Responsibilities |
|---|
| Accounts receivable management |
| Cash application (wires, ACH, checks) |
| Collections & follow-ups |
| Dispute handling |
| Process improvement |
Required Skills
| Skill Category | Details |
|---|---|
| Accounting Knowledge | AP, AR, R2R processes |
| ERP Tools | SAP / Navision / other systems |
| Analytical Skills | Reconciliation, reporting |
| Communication | Client handling, coordination |
| Technical Skills | MS Excel |
Educational Qualification
| Level | Qualification |
|---|---|
| UG | B.Com / BBA |
| PG | M.Com / CA |
| Note | LLB/Diploma not eligible |
Desired Candidate Profile
| Criteria | Details |
|---|---|
| Experience | Accounting domain experience required |
| Shift | Flexible for 24/7 shifts |
| Work Style | Detail-oriented, analytical |
| Industry Fit | F&A / BPO / Shared services |
Documents Required
| Required Documents |
|---|
| 2 Passport Size Photos |
| 2 Copies of Resume |
| Original Aadhaar Card |
Role Highlights
| Aspect | Summary |
|---|---|
| Level | Entry to Mid-Level |
| Exposure | End-to-end finance processes |
| Growth | Career in accounting / finance operations |
| Work Type | Backend + analytical |
Why This Role is Valuable
- Opportunity to work with Genpact (top finance BPO company)
- Exposure to complete F&A cycle (AP, R2R, O2C)
- Strong learning in ERP systems & accounting processes
- Career growth in finance operations & shared services