Tech Mahindra Limited is a leading IT services and business process outsourcing (BPO) company, part of the Mahindra Group.
The company provides services in telecom, customer support, IT consulting, and digital transformation across 90+ countries. It is well known for its voice process, telecom support, and customer service operations.
Job Details Table
| Category | Details |
|---|---|
| Company Name | Tech Mahindra |
| Job Role | Customer Service Executive (Voice Process) |
| Department | Customer Success / Operations |
| Employment Type | Full Time, Permanent |
| Industry Type | BPM / BPO |
| Experience Required | 1 – 5 Years (Min 6 months required) |
| Salary | ₹3.25 – ₹5 LPA |
| Location | Pune (Yerwada – Commerzone IT Park) |
| Openings | 200 |
Job Summary
| Aspect | Details |
|---|---|
| Core Role | Handle customer queries in telecom process |
| Process Type | Voice (Customer Support) |
| Work Nature | Customer interaction + issue resolution |
| Shift | Rotational shifts |
Key Responsibilities
| Area | Responsibilities |
|---|---|
| Customer Support | Handle inbound/outbound calls |
| Query Resolution | Resolve telecom-related issues |
| Communication | Provide clear and professional responses |
| Customer Satisfaction | Ensure quality service delivery |
| Process Adherence | Follow company policies & guidelines |
Required Skills
| Skill Category | Details |
|---|---|
| Communication | Excellent English speaking skills |
| Customer Handling | Problem-solving, patience |
| Technical Knowledge | Basic telecom/process understanding |
| Soft Skills | Teamwork, adaptability |
Educational Qualification
| Level | Qualification |
|---|---|
| UG | Graduation not mandatory |
| Note | Undergraduates with experience can apply |
Desired Candidate Profile
| Criteria | Details |
|---|---|
| Experience | Minimum 6 months in customer service |
| Joining | Immediate joiners preferred |
| Shift | Willing for rotational shifts |
| Work Style | Customer-focused and flexible |
Benefits
| Benefit | Details |
|---|---|
| Transport | Both-way cab facility |
| Incentives | Performance-based incentives |
| Salary | Up to ₹5 LPA (based on experience) |
Contact Details
| Contact Type | Details |
|---|---|
| HR Name | Vidhya Raj |
| Phone | 7775006165 |
Role Highlights
| Aspect | Summary |
|---|---|
| Level | Entry to Mid-Level |
| Exposure | Telecom customer support |
| Growth | Career in BPO / customer service |
| Work Type | Voice-based |
Why This Role is Valuable
- Opportunity to work with Tech Mahindra (top IT/BPO company)
- Good salary for voice process roles (up to 5 LPA)
- Exposure to telecom industry processes
- Strong career growth in customer support & operations
- LINK